BALODAYA ENGLISH BOARDING
Class UKG   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) G.K.( 0/0) RHYMES( 0/0) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
7 Sudeep  Bastola 78.0 84.0 61.0 78.0 B A A 301.00 75.25 First 15 15 72
3 Suraksha  Giri 82.0 91.0 85.0 91.0 A A A 349.00 87.25 Dist 1 1 71
27 Shristi  Poudel 79.0 87.0 78.0 81.0 A A A 325.00 81.25 Dist 7 7 69
25 Ranju  Khadka 49.0 64.0 53.0 60.0 A A A 226.00 56.5 Second 28 28 62
5 Akriti  Khand 79.0 88.0 80.0 85.0 A A A 332.00 83 Dist 4 4 75
13 Alisha  Gurung 74.0 77.0 74.0 80.0 A B A 305.00 76.25 First 13 13 76
4 Shanti  Gurung 80.0 87.0 82.0 82.0 A A A 331.00 82.75 Dist 5 5 74
1 Rojan  Acharya 81.0 89.5 80.0 86.0 A A A 336.50 84.13 Dist 2 2 66
22 Samir  Shrestha 55.0 55.0 56.0 56.0 C B B 222.00 55.5 Second 30 30 74
8 Kushum  Lamichhane 80.0 84.0 80.0 86.0 A A A 330.00 82.5 Dist 6 6 74
6 Saubhagya  Poudel 75.0 85.0 83.0 87.0 A B A 330.00 82.5 Dist 6 6 75
11 Pushpa  Lamichhane 80.0 84.0 84.0 83.0 A A A 331.00 82.75 Dist 5 5 77
12 Krisha  Thapa 75.0 81.0 77.0 78.0 A A A 311.00 77.75 First 12 12 73
14 Nabin  Poudel 79.0 82.0 80.0 80.5 A B A 321.50 80.38 Dist 8 8 75
18 Anil  Poudel 70.0 79.0 68.0 75.0 A B A 292.00 73 First 16 16 77
23 Anupa  Parajuli 44.0 53.0 45.0 50.0 C B B 192.00 48 Third 33 33 73
9 Rabin  Chhetri 80.0 89.5 80.0 82.5 A A A 332.00 83 Dist 4 4 71
2 Nisha  Gurung 74.0 88.5 81.0 89.5 A A A 333.00 83.25 Dist 3 3 73
15 Sapana  K.C. 70.5 60.0 58.0 80.0 B B A 268.50 67.13 First 22 22 67
37 Mandip  Poudel 55.0 68.0 54.0 57.0 C B C 234.00 58.5 Second 27 27 73
35 Sabitri  Poudel *10.0 *10.0 *10.0 *10.0 C B D 40.00 10 Fail  - - 70
16 Samiksha  Adhikari 62.0 75.0 51.0 75.5 A A A 263.50 65.88 First 23 23 69
19 Amisha  Gurung 75.0 76.0 62.0 76.0 A A A 289.00 72.25 First 18 18 75
21 Gaurav  Gurung 55.0 76.0 60.0 64.0 B B A 255.00 63.75 First 25 25 70
10 Sabhyata  Shrestha 77.0 83.0 73.0 80.5 A A A 313.50 78.38 First 11 11 62
26 Priyanka  Bhandari 60.0 56.0 61.0 66.0 B A B 243.00 60.75 First 26 26 74
17 Saban  Gurung 69.0 80.0 64.0 78.0 B B A 291.00 72.75 First 17 17 76
20 Kalyan  Bhurtel 63.0 59.0 57.0 77.0 B B C 256.00 64 First 24 24 77
34 Ranjana  Acharya 40.0 61.0 53.0 40.0 C B B 194.00 48.5 Third 32 32 71
29 Pawan  Sigdel 47.0 55.0 56.0 56.0 C A B 214.00 53.5 Second 31 31 73
28 Sanij  Dhungana 63.0 73.0 64.0 70.0 A B B 270.00 67.5 First 21 21 70
24 Sandeep  Acharya 56.0 58.0 59.0 50.0 C B B 223.00 55.75 Second 29 29 73
32 Atit  B.K. 71.0 81.0 62.0 73.0 A B A 287.00 71.75 First 19 19 73
30 Sachin   Baral 73.0 87.0 80.0 75.0 A A A 315.00 78.75 First 10 10 74
31 Hemanta   Dhakal 71.0 88.0 65.0 79.0 A B A 303.00 75.75 First 14 14 71
33 Sarina  Sharma 79.5 85.0 77.0 80.0 A A A 321.50 80.38 Dist 8 8 72
36 Kusum  Pandey 70.0 86.0 50.0 73.5 C A A 279.50 69.88 First 20 20 73
38 Adi   Bastola 79.0 86.0 66.0 85.0 A A A 316.00 79 First 9 9 45
AVERAGE 67.37 75.04 66.03 72.53 0 0 0
HIGHEST 82 91 85 91 0 0 0
LOWEST 10 10 10 10 0 0 0
Summary:
Total Students  38
Total Boys  18
Total Girls  20
Distinction  12
First Division  18
Second Division 5
Third Division 2
Failed Students 1
Total Passed(Boys) 18
Total Passed(Girls) 19
Total Passed 37
Class Topper       Suraksha  Giri [87.25]
Section Topper       Suraksha  Giri [87.25]