BALODAYA ENGLISH BOARDING
Class NUR   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) RHYMES( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
24 Sanjana   K.C. 87.0 95.0 82.0 A 264.00 88 Dist 4 4 75
2 Sujana  Sharma 88.0 95.0 83.0 A 266.00 88.67 Dist 2 2 78
14 Arpana   Banstola 75.0 77.0 69.0 A 221.00 73.67 First 18 18 77
4 Alina  Parajuli 67.0 78.0 67.0 A 212.00 70.67 First 21 21 58
5 Ayush  Thapa 74.0 77.0 68.0 A 219.00 73 First 20 20 71
6 Diwash  Lamichhane 44.0 47.0 48.0 A 139.00 46.33 Third 26 26 76
8 Ronit   Diyali 78.0 90.0 75.0 A 243.00 81 Dist 13 13 72
9 Rabin  Poudel 66.0 78.0 76.0 A 220.00 73.33 First 19 19 74
10 Aashutosh  Poudel 45.0 50.0 50.0 A 145.00 48.33 Third 25 25 69
11 Dipesh   Chhetri 67.0 74.0 68.0 A 209.00 69.67 First 22 22 63
1 Khushi   Gurung 88.0 93.0 81.0 A 262.00 87.33 Dist 5 5 78
12 Suresh  Subedi 80.0 92.0 79.0 A 251.00 83.67 Dist 8 8 77
13 Aviskar  Thapa 86.0 95.0 84.0 A 265.00 88.33 Dist 3 3 71
15 Sankalpa  Gautam 79.0 90.0 70.0 A 239.00 79.67 First 15 15 68
16 Nischal   Pahari 47.0 43.0 42.0 A 132.00 44 Third 28 28 61
20 Abhinay  Sapkota 66.0 84.0 72.0 A 222.00 74 First 17 17 70
21 Diksha   Acharya 88.0 95.0 84.0 A 267.00 89 Dist 1 1 73
18 Manisha  Gurung 48.0 45.0 52.0 A 145.00 48.33 Third 25 25 76
22 Manish  Parajuli 79.0 92.0 76.0 A 247.00 82.33 Dist 10 10 63
26 Samrat   Shahi 64.0 55.0 64.0 A 183.00 61 First 23 23 61
27 Subash   Bhandari 83.0 90.0 81.0 A 254.00 84.67 Dist 7 7 67
3 Bishal  Gurung 79.0 89.0 76.0 A 244.00 81.33 Dist 12 12 68
7 Nabin  K.C. 79.0 89.0 74.0 A 242.00 80.67 Dist 14 14 73
29 Sushant  Sunar 80.0 87.0 76.0 A 243.00 81 Dist 13 13 56
25 Sujan  Subedi 78.0 88.0 80.0 A 246.00 82 Dist 11 11 74
17 Alisha   Bhandari 52.0 40.0 45.0 A 137.00 45.67 Third 27 27 51
19 Kabita  Bhurtel 76.0 85.0 73.0 A 234.00 78 First 16 16 74
23 Sahila  Nakarmi 85.0 88.0 75.0 A 248.00 82.67 Dist 9 9 64
28 Seema  Parajuli 44.0 *36.0 40.0 A 120.00 40 Fail  - - 71
30 Karina   Sunar 88.0 86.0 82.0 A 256.00 85.33 Dist 6 6 60
32 Smriti  Bhandari A *00.0 *00.0 0.00 0 Fail  - - 0
36 Jessica  Acharya *30.0 *26.0 *28.0 B 84.00 28 Fail  - - 38
37 Aaditya  Acharya *24.0 *14.0 *25.0 B 63.00 21 Fail  - - 17
31 Raksha  Kafle 53.0 52.0 52.0 A 157.00 52.33 Second 24 24 62
39 Abhisekh  Pokhrel 87.0 93.0 82.0 A 262.00 87.33 Dist 5 5 26
33 Ujjwal   Thapa *31.0 *30.0 *32.0 B 93.00 31 Fail  - - 46
34 Prajwal  Thapa *33.0 *30.0 *33.0 B 96.00 32 Fail  - - 47
35 Sneha   Lamichhane A *00.0 *00.0 0.00 0 Fail  - - 0
38 Rikesh   Gurung *31.0 *12.0 *23.0 B 66.00 22 Fail  - - 20
AVERAGE 62.79 66.15 60.69 0
HIGHEST 88 95 84 0
LOWEST 0 0 0 0
Summary:
Total Students  39
Total Boys  25
Total Girls  14
Distinction  16
First Division  9
Second Division 1
Third Division 5
Failed Students 8
Total Passed(Boys) 21
Total Passed(Girls) 10
Total Passed 31
Class Topper       Diksha   Acharya [89]
Section Topper       Diksha   Acharya [89]