BALODAYA ENGLISH BOARDING
Class LKG   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) G.K.( 0/0) RHYMES( 0/0) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
1 Aman  Pokhrel 92.0 95.0 89.0 89.0 A A A 365.00 91.25 Dist 1 1 78
19 Anusha  Pokhrel 45.0 43.0 57.0 50.0 B A B 195.00 48.75 Third 30 30 56
13 Prajwal  Gurung 60.0 64.0 74.0 62.0 A A A 260.00 65 First 26 26 72
4 Ashim  Thapa 84.0 95.0 89.0 85.0 A A A 353.00 88.25 Dist 3 3 75
16 Basanta  Karki 61.0 87.0 64.0 71.0 A A B 283.00 70.75 First 21 21 77
18 Dristi  Poudel 72.0 87.0 75.0 71.0 A A B 305.00 76.25 First 14 14 51
2 Pranisha  Chhetri 89.0 96.0 88.0 86.0 A A B 359.00 89.75 Dist 2 2 70
7 Ritika  Sapkota 76.0 90.0 77.0 71.0 A A A 314.00 78.5 First 11 11 79
25 Gaurav  Sapkota 59.0 79.0 61.0 62.0 B A B 261.00 65.25 First 25 25 79
27 Roshna  K.C. 67.0 92.0 73.0 69.0 A A B 301.00 75.25 First 16 16 73
10 Rajib  Baral 52.0 68.0 63.0 57.0 A A B 240.00 60 First 28 28 77
11 Diwash  Gurung 71.0 58.0 73.0 67.0 A A A 269.00 67.25 First 23 23 69
12 Prasanna   Baral 79.0 88.0 76.0 75.0 A A B 318.00 79.5 First 10 10 74
14 Bhawana  lamichhane 79.0 78.0 80.0 67.0 A A B 304.00 76 First 15 15 73
26 Nisha  Nepali 63.0 85.0 78.0 79.0 A A A 305.00 76.25 First 14 14 77
20 Smriti  Lamsal 53.0 43.0 52.0 59.0 B A B 207.00 51.75 Second 29 29 75
8 Bimal  Thapa Magar 72.0 88.0 68.0 64.0 A A B 292.00 73 First 18 18 78
6 Sujata  Chhetri 73.0 91.0 80.0 68.0 A A B 312.00 78 First 12 12 79
15 Swikar  Acharaya 77.0 83.0 74.0 74.0 A A B 308.00 77 First 13 13 78
3 Rubesha  Khand 76.0 96.0 83.0 81.0 A A B 336.00 84 Dist 6 6 76
9 Swapnil  Bhandari 80.0 93.0 65.0 59.0 A A B 297.00 74.25 First 17 17 74
21 Sushil  Lamichanne 42.0 69.0 40.0 43.0 B A B 194.00 48.5 Third 31 31 76
22 Resha   Thapa 56.0 60.0 67.0 57.0 B A B 240.00 60 First 28 28 76
23 Sakun   Poudel 81.0 80.0 72.0 81.0 A A B 314.00 78.5 First 11 11 64
17 Sahara  Baral 81.0 78.0 79.0 74.0 A A A 312.00 78 First 12 12 74
24 Kushal  Chhetri 72.0 87.0 68.0 70.0 A A B 297.00 74.25 First 17 17 77
28 Samiksha  Subedi 85.0 94.0 85.0 68.0 A A B 332.00 83 Dist 7 7 75
29 Anu   Pokhrel 76.0 91.0 80.0 75.0 A A A 322.00 80.5 Dist 8 8 74
32 Rukshana  Gurung 68.0 86.0 66.0 72.0 A A A 292.00 73 First 18 18 77
33 Muskan  Koirala 67.0 69.0 55.0 62.0 B A B 253.00 63.25 First 27 27 66
34 Rishi  Poudel 70.0 78.0 73.0 65.0 A A A 286.00 71.5 First 19 19 71
35 Safal  Bhattarai 68.0 84.0 58.0 70.0 A A B 280.00 70 First 22 22 65
37 Rasik  Kafle 65.0 72.0 63.0 68.0 B A B 268.00 67 First 24 24 78
31 Rahul   Sapkota 78.0 96.0 73.0 74.0 A A B 321.00 80.25 Dist 9 9 77
36 Puja  Bhujel 87.0 98.0 79.0 78.0 A A A 342.00 85.5 Dist 5 5 69
30 Shreya  Acharya 74.0 93.0 76.0 75.0 A A B 318.00 79.5 First 10 10 76
5 Saroj  Chhetri 62.0 87.0 72.0 63.0 A A B 284.00 71 First 20 20 72
38 Binod  Adhikari 83.0 95.0 88.0 83.0 A A B 349.00 87.25 Dist 4 4 59
AVERAGE 70.92 82 71.92 69.58 0 0 0
HIGHEST 92 98 89 89 0 0 0
LOWEST 42 43 40 43 0 0 0
Summary:
Total Students  38
Total Boys  21
Total Girls  17
Distinction  9
First Division  26
Second Division 1
Third Division 2
Failed Students 0
Total Passed(Boys) 21
Total Passed(Girls) 17
Total Passed 38
Class Topper       Aman  Pokhrel [91.25]
Section Topper       Aman  Pokhrel [91.25]