BALODAYA ENGLISH BOARDING
Class IX   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) NEPALI( 100/40) C. MATHS( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH POP. & ENV. EDU( 100/40) OPT. I  MATHS ( 100/40) OPT. II COMPUTER( 100/40) TOTAL Percent Division Class Rank Section Rank Attendance
14 Sachin  Gautam [68.0+18.0]= 86.0 55.0 95.0 [47.0+20.0]= 67.0 56.0 [33.0+20.0]= 53.0 66.0 [32.0+40.0]= 72.0 550.00 68.75 First 9 9 78
15 Paresh  B.k. [55.0+17.0]= 72.0 54.0 79.0 [36.0+17.0]= 53.0 45.0 *[24 + 20]= 44.0 *32.0 [31.0+40.0]= 71.0 450.00 56.25 Fail - - 72
20 Sanam  Pun [61.0+17.0]= 78.0 51.0 88.0 [60.0+22.0]= 82.0 54.0 [33.0+20.0]= 53.0 72.0 [41.0+45.0]= 86.0 564.00 70.5 First 8 8 74
2 Ashish  Thapa [62.0+18.0]= 80.0 70.0 88.0 [50.0+22.0]= 72.0 61.0 [48.0+22.0]= 70.0 85.0 [40.0+45.0]= 85.0 611.00 76.38 First 4 4 79
16 Subash  Gurung [60.0+17.0]= 77.0 60.0 64.0 [31.0+17.0]= 48.0 43.0 [34.0+20.0]= 54.0 *24.0 [36.0+40.0]= 76.0 446.00 55.75 Fail  - - 78
19 Dipesh  Acharya [59.0+17.0]= 76.0 43.0 69.0 [37.0+18.0]= 55.0 40.0 [30.0+20.0]= 50.0 *21.0 [30.0+40.0]= 70.0 424.00 53 Fail  - - 77
12 Soniya  Acharya [58.0+18.0]= 76.0 59.0 75.0 [33.0+17.0]= 50.0 61.0 [41.0+22.0]= 63.0 44.0 [33.0+40.0]= 73.0 501.00 62.63 First 14 13 79
18 Ranjana  Kafle [64.0+17.0]= 81.0 63.0 43.0 [47.0+20.0]= 67.0 51.0 [40.0+20.0]= 60.0 40.0 [32.0+40.0]= 72.0 477.00 59.63 Second 15 14 79
7 Narayani  Poudel [63.0+18.0]= 81.0 69.0 69.0 [54.0+22.0]= 76.0 55.0 [54.0+22.0]= 76.0 49.0 [35.0+40.0]= 75.0 550.00 68.75 First 9 9 79
11 Bishnu  Baral [65.0+17.0]= 82.0 58.0 62.0 [42.0+18.0]= 60.0 58.0 [47.0+22.0]= 69.0 48.0 [36.0+40.0]= 76.0 513.00 64.13 First 13 12 78
5 Bikash  Poudel [65.0+18.0]= 83.0 67.0 90.0 [52.0+22.0]= 74.0 63.0 [40.0+20.0]= 60.0 87.0 [37.0+45.0]= 82.0 606.00 75.75 First 6 6 79
3 Prakash  Baral [67.0+18.0]= 85.0 72.0 85.0 [62.0+23.0]= 85.0 77.0 [52.0+22.0]= 74.0 88.0 [47.0+45.0]= 92.0 658.00 82.25 Dist 1 1 79
6 Suman  Baral [63.0+18.0]= 81.0 63.0 85.0 [46.0+18.0]= 64.0 54.0 [44.0+22.0]= 66.0 46.0 [37.0+45.0]= 82.0 541.00 67.63 First 10 10 79
21 Sheela  Pandey [46.0+17.0]= 63.0 53.0 73.0 [43.0+20.0]= 63.0 44.0 [42.0+22.0]= 64.0 46.0 [30.0+40.0]= 70.0 476.00 59.5 Second 16 15 77
8 Saurav  Pathak [61.0+17.0]= 78.0 61.0 84.0 [47.0+20.0]= 67.0 54.0 [47.0+22.0]= 69.0 67.0 [42.0+45.0]= 87.0 567.00 70.88 First 7 7 79
23 Suman  Baral  B [42.0+17.0]= 59.0 46.0 50.0 *[19 + 15]= 34.0 40.0 [30.0+20.0]= 50.0 *15.0 [27.0+40.0]= 67.0 361.00 45.13 Fail - - 78
10 Ganesh  Pandey [60.0+17.0]= 77.0 60.0 82.0 [37.0+17.0]= 54.0 64.0 [48.0+22.0]= 70.0 42.0 [27.0+40.0]= 67.0 516.00 64.5 First 12 11 77
17 Kewal  Gurung [56.0+17.0]= 73.0 54.0 80.0 [35.0+17.0]= 52.0 42.0 [30.0+20.0]= 50.0 47.0 [27.0+40.0]= 67.0 465.00 58.13 Second 17 16 79
22 Santosh  Hamal [52.0+17.0]= 69.0 56.0 45.0 [35.0+17.0]= 52.0 62.0 [35.0+20.0]= 55.0 *24.0 [39.0+45.0]= 84.0 447.00 55.88 Fail  - - 77
1 Saroj  Poudel [64.0+18.0]= 82.0 62.0 90.0 [58.0+22.0]= 80.0 73.0 [48.0+22.0]= 70.0 85.0 [42.0+45.0]= 87.0 629.00 78.63 First 3 3 79
9 Laxmi  Bhurtel [62.0+18.0]= 80.0 72.0 84.0 [45.0+20.0]= 65.0 53.0 [46.0+22.0]= 68.0 45.0 [34.0+40.0]= 74.0 541.00 67.63 First 10 10 79
13 Kalpana  Bhurtel [66.0+18.0]= 84.0 66.0 90.0 [54.0+22.0]= 76.0 69.0 [48.0+22.0]= 70.0 68.0 [39.0+45.0]= 84.0 607.00 75.88 First 5 5 79
4 Dibya  Gnyawali [68.0+18.0]= 86.0 73.0 95.0 [58.0+22.0]= 80.0 77.0 [54.0+22.0]= 76.0 67.0 [48.0+45.0]= 93.0 647.00 80.88 Dist 2 2 79
AVERAGE 67.7 48.68 55.98 52.66 42.98 52.77 25.7 25.13 32.67 77.91
HIGHEST 86 73 95 85 77 76 88 80 62 93
LOWEST 46 9 4 21 9 21 0 0 16 67
Summary:
Total Students  23
Total Boys  15
Total Girls  8
Distinction  2
First Division  13
Second Division 3
Third Division 0
Failed Students 5
Total Passed(Boys) 10
Total Passed(Girls) 8
Total Passed 18
Class Topper       Prakash  Baral [82.25]
Section Topper       Prakash  Baral [82.25]