BALODAYA ENGLISH BOARDING
Class VIII   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name NEPALI( 100/40) ENGLISH( 100/40) C. MATHS( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) POP. & ENV. EDU.( 50/20) HEALTH & PHY.  EDU.( 50/20) OPT. MATHS( 50/20) ACCOUNT( 50/20) COMPUTER( 50/20) TOTAL Percent Division Class Rank Section Rank Attendance
1 Abhinandan  Tiwari 77.0 [61.0+25.0]= 86.0 90.0 [68.0+22.0]= 90.0 [66.0+18.0]= 84.0 47.0 [29.0+15.0]= 44.0 50.0 [30.0+10.0]= 40.0 [29.0+18.0]= 47.0 655.00 87.33 Dist 2 2 69
9 Sagar  Acharya  A 63.0 [49.0+24.0]= 73.0 82.0 [43.0+18.0]= 61.0 [34.0+16.0]= 50.0 43.0 [26.0+15.0]= 41.0 39.0 [22.0+8.0]= 30.0 [21.0+15.0]= 36.0 518.00 69.07 First 13 13 73
27 Niran  Gurung 46.0 [43.0+23.0]= 66.0 81.0 [46.0+18.0]= 64.0 [46.0+17.0]= 63.0 29.0 [14.0+13.0]= 27.0 50.0 [15.0+8.0]= 23.0 [18.0+12.0]= 30.0 479.00 63.87 First 17 17 74
22 Bhuwan  Shrestha 50.0 [44.0+23.0]= 67.0 48.0 [31.0+15.0]= 46.0 [33.0+16.0]= 49.0 33.0 [19.0+13.0]= 32.0 40.0 [15.0+8.0]= 23.0 [17.0+12.0]= 29.0 417.00 55.6 Second 22 22 76
29 Sagar  Rahapal 51.0 [44.0+23.0]= 67.0 *12.0 [30.0+15.0]= 45.0 [39.0+16.0]= 55.0 26.0 [22.0+14.0]= 36.0 36.0 *[9 + 8]= 17.0 [12.0+10.0]= 22.0 367.00 48.93 Fail  - - 70
6 Asmit  Karki 71.0 [53.0+24.0]= 77.0 95.0 [60.0+22.0]= 82.0 [43.0+16.0]= 59.0 37.0 [29.0+15.0]= 44.0 50.0 [22.0+8.0]= 30.0 [28.0+18.0]= 46.0 591.00 78.8 First 6 6 74
21 Alina  Gurung 69.0 [44.0+23.0]= 67.0 *27.0 *[27 + 15]= 42.0 [38.0+16.0]= 54.0 32.0 [20.0+13.0]= 33.0 41.0 *[12 + 8]= 20.0 [18.0+12.0]= 30.0 415.00 55.33 Fail  - - 76
16 Diksha  Sharma 66.0 [53.0+24.0]= 77.0 40.0 [40.0+18.0]= 58.0 [47.0+17.0]= 64.0 36.0 [22.0+14.0]= 36.0 33.0 [15.0+8.0]= 23.0 [22.0+15.0]= 37.0 470.00 62.67 First 18 18 74
30 Anij  Gurung 42.0 [49.0+24.0]= 73.0 41.0 *[25 + 15]= 40.0 [30.0+16.0]= 46.0 21.0 [13.0+13.0]= 26.0 23.0 *[4 + 8]= 12.0 [12.0+10.0]= 22.0 346.00 46.13 Fail - - 69
17 Satish  Nepali 58.0 [52.0+24.0]= 76.0 78.0 [49.0+18.0]= 67.0 [37.0+16.0]= 53.0 38.0 [27.0+15.0]= 42.0 50.0 [24.0+8.0]= 32.0 [22.0+15.0]= 37.0 531.00 70.8 First 9 9 75
5 Sagar  Acharya B 77.0 [56.0+25.0]= 81.0 91.0 [60.0+22.0]= 82.0 [63.0+18.0]= 81.0 45.0 [28.0+15.0]= 43.0 49.0 [26.0+9.0]= 35.0 [28.0+18.0]= 46.0 630.00 84 Dist 4 4 76
26 Kanchan  Gurung 55.0 [44.0+23.0]= 67.0 46.0 [33.0+15.0]= 48.0 [38.0+16.0]= 54.0 26.0 [14.0+13.0]= 27.0 41.0 [15.0+8.0]= 23.0 [17.0+12.0]= 29.0 416.00 55.47 Second 23 23 76
35 Nirdosh  Gurung *25.0 [29.0+23.0]= 52.0 *23.0 *[19 + 15]= 34.0 *[19 + 16]= 35.0 20.0 [13.0+13.0]= 26.0 21.0 *[3 + 8]= 11.0 [12.0+10.0]= 22.0 269.00 35.87 Fail  - - 65
13 Kishor  Acharya 60.0 [45.0+23.0]= 68.0 56.0 [44.0+18.0]= 62.0 [47.0+16.0]= 63.0 35.0 [16.0+13.0]= 29.0 46.0 [19.0+8.0]= 27.0 [21.0+15.0]= 36.0 482.00 64.27 First 16 16 74
20 Alpha  Baral 62.0 [44.0+23.0]= 67.0 43.0 [37.0+17.0]= 54.0 [43.0+17.0]= 60.0 37.0 [16.0+13.0]= 29.0 41.0 [21.0+8.0]= 29.0 [19.0+12.0]= 31.0 453.00 60.4 First 20 20 75
31 Bhagawati  Thapa *31.0 [35.0+23.0]= 58.0 *21.0 *[22 + 15]= 37.0 *[10 + 16]= 26.0 20.0 [12.0+13.0]= 25.0 30.0 *[4 + 8]= 12.0 [12.0+10.0]= 22.0 282.00 37.6 Fail  - - 76
24 Ram Prasad  Subedi 64.0 [39.0+23.0]= 62.0 *36.0 *[27 + 15]= 42.0 [48.0+17.0]= 65.0 31.0 [20.0+13.0]= 33.0 35.0 [15.0+8.0]= 23.0 [12.0+10.0]= 22.0 413.00 55.07 Fail  - - 73
34 Amrita  Gurung 42.0 *[17 + 23]= 40.0 *23.0 *[8 + 15]= 23.0 *[16 + 16]= 32.0 20.0 *[2 + 12]= 14.0 32.0 *[5 + 8]= 13.0 [12.0+10.0]= 22.0 261.00 34.8 Fail - - 70
7 Santosh  Sharma 77.0 [52.0+24.0]= 76.0 80.0 [56.0+20.0]= 76.0 [61.0+17.0]= 78.0 42.0 [24.0+15.0]= 39.0 50.0 [27.0+9.0]= 36.0 [27.0+18.0]= 45.0 599.00 79.87 First 5 5 76
11 Sangita  Gurung 53.0 [54.0+24.0]= 78.0 74.0 [50.0+20.0]= 70.0 [44.0+16.0]= 60.0 41.0 [24.0+14.0]= 38.0 43.0 [16.0+8.0]= 24.0 [26.0+18.0]= 44.0 525.00 70 First 12 12 75
4 Pramila  Parajuli 78.0 [58.0+25.0]= 83.0 89.0 [62.0+22.0]= 84.0 [62.0+18.0]= 80.0 44.0 [24.0+14.0]= 38.0 49.0 [28.0+10.0]= 38.0 [29.0+18.0]= 47.0 630.00 84 Dist 4 4 76
25 Manisha  Shrestha 44.0 [39.0+23.0]= 62.0 *19.0 [31.0+15.0]= 46.0 *[25 + 16]= 41.0 20.0 [20.0+13.0]= 33.0 *15.0 *[13 + 8]= 21.0 [19.0+12.0]= 31.0 332.00 44.27 Fail  - - 76
10 Rabin  Bhattarai 65.0 [52.0+24.0]= 76.0 82.0 [44.0+18.0]= 62.0 [55.0+17.0]= 72.0 30.0 [26.0+15.0]= 41.0 46.0 [22.0+8.0]= 30.0 [23.0+15.0]= 38.0 542.00 72.27 First 8 8 70
15 Roshan  Diyali 65.0 [50.0+24.0]= 74.0 77.0 [48.0+18.0]= 66.0 [50.0+17.0]= 67.0 35.0 [25.0+15.0]= 40.0 33.0 [24.0+8.0]= 32.0 [24.0+15.0]= 39.0 528.00 70.4 First 10 10 73
8 Rabin  Sharma 71.0 [49.0+24.0]= 73.0 91.0 [62.0+22.0]= 84.0 [46.0+16.0]= 62.0 41.0 [25.0+15.0]= 40.0 50.0 [23.0+8.0]= 31.0 [23.0+15.0]= 38.0 581.00 77.47 First 7 7 74
32 Samir  Timilsena *31.0 [40.0+23.0]= 63.0 *23.0 *[25 + 15]= 40.0 [31.0+16.0]= 47.0 20.0 [19.0+13.0]= 32.0 24.0 *[5 + 8]= 13.0 [17.0+12.0]= 29.0 322.00 42.93 Fail  - - 72
33 Kushal  Shahi 40.0 [33.0+23.0]= 56.0 *26.0 *[26 + 15]= 41.0 *[23 + 16]= 39.0 20.0 [14.0+13.0]= 27.0 23.0 *[11 + 8]= 19.0 [13.0+10.0]= 23.0 314.00 41.87 Fail  - - 71
18 Bibek  Acharya 71.0 [51.0+24.0]= 75.0 53.0 [60.0+22.0]= 82.0 [44.0+16.0]= 60.0 39.0 [24.0+14.0]= 38.0 45.0 [19.0+8.0]= 27.0 [21.0+15.0]= 36.0 526.00 70.13 First 11 11 74
14 Sujata  Thapa 48.0 [50.0+24.0]= 74.0 54.0 [36.0+17.0]= 53.0 [33.0+16.0]= 49.0 35.0 [19.0+13.0]= 32.0 45.0 [15.0+8.0]= 23.0 [26.0+18.0]= 44.0 457.00 60.93 First 19 19 76
12 Mithila  Adhikari 63.0 [51.0+24.0]= 75.0 67.0 [38.0+17.0]= 55.0 [42.0+16.0]= 58.0 36.0 [19.0+13.0]= 32.0 42.0 [22.0+8.0]= 30.0 [21.0+18.0]= 39.0 497.00 66.27 First 14 14 74
28 Ram Kumar  Shrestha 49.0 [37.0+23.0]= 60.0 70.0 [30.0+15.0]= 45.0 [31.0+16.0]= 47.0 25.0 [19.0+13.0]= 32.0 47.0 [18.0+8.0]= 26.0 [17.0+12.0]= 29.0 430.00 57.33 Second 21 21 73
19 Arati  Pandey 67.0 [47.0+24.0]= 71.0 52.0 [43.0+18.0]= 61.0 [45.0+17.0]= 62.0 36.0 [21.0+14.0]= 35.0 42.0 [16.0+8.0]= 24.0 [21.0+15.0]= 36.0 486.00 64.8 First 15 15 76
3 Ujjal  Acharya 77.0 [59.0+25.0]= 84.0 99.0 [65.0+22.0]= 87.0 [65.0+18.0]= 83.0 45.0 [29.0+15.0]= 44.0 49.0 [29.0+10.0]= 39.0 [29.0+18.0]= 47.0 654.00 87.2 Dist 3 3 75
23 Diamond  Gurung 45.0 [45.0+23.0]= 68.0 69.0 [41.0+18.0]= 59.0 *[28 + 16]= 44.0 29.0 [25.0+15.0]= 40.0 44.0 *[8 + 8]= 16.0 [19.0+12.0]= 31.0 445.00 59.33 Fail - - 76
2 Ranju  Panta 80.0 [59.0+25.0]= 84.0 99.0 [69.0+22.0]= 91.0 [66.0+18.0]= 84.0 47.0 [29.0+15.0]= 44.0 50.0 [31.0+10.0]= 41.0 [29.0+18.0]= 47.0 667.00 88.93 Dist 1 1 74
36 Ganga  Gurung *19.0 *[24 + 23]= 47.0 *05.0 *[1 + 15]= 16.0 *[5 + 15]= 20.0 20.0 *[3 + 12]= 15.0 21.0 *[1 + 8]= 09.0 [12.0+10.0]= 22.0 194.00 25.87 Fail  - - 73
37 Jamuna   Gurung *17.0 *[18 + 23]= 41.0 *10.0 *[1 + 15]= 16.0 *[3 + 15]= 18.0 20.0 *[1 + 13]= 14.0 25.0 *[1 + 8]= 09.0 [12.0+10.0]= 22.0 192.00 25.6 Fail  - - 75
38 Binita   Hamal 51.0 [46.0+23.0]= 69.0 *18.0 *[23 + 15]= 38.0 *[28 + 15]= 43.0 20.0 [13.0+13.0]= 26.0 31.0 *[7 + 8]= 15.0 [18.0+12.0]= 30.0 341.00 45.47 Fail  - - 66
39 Subash   Thapa 51.0 [43.0+23.0]= 66.0 *11.0 [30.0+15.0]= 45.0 [37.0+16.0]= 53.0 20.0 [14.0+13.0]= 27.0 41.0 *[10 + 8]= 18.0 [12.0+10.0]= 22.0 354.00 47.2 Fail  - - 74
40 Yashoda  Baral *32.0 *[19 + 23]= 42.0 *02.0 *[4 + 15]= 19.0 *[11 + 15]= 26.0 20.0 *[4 + 12]= 16.0 *01.0 *[2 + 8]= 10.0 [12.0+10.0]= 22.0 190.00 25.33 Fail  - - 62
41 Animesh  Nepali 45.0 [47.0+24.0]= 71.0 46.0 [31.0+15.0]= 46.0 *[23 + 15]= 38.0 27.0 [21.0+14.0]= 35.0 44.0 *[8 + 8]= 16.0 [18.0+12.0]= 30.0 398.00 53.07 Fail - - 27
AVERAGE 54.83 68.1 52.41 55.1 54.24 31.41 32.8 38.22 23.66 33.1
HIGHEST 80 86 99 91 84 47 44 50 41 47
LOWEST 17 40 2 16 18 20 14 1 9 22
Summary:
Total Students  41
Total Boys  26
Total Girls  15
Distinction  5
First Division  16
Second Division 3
Third Division 0
Failed Students 17
Total Passed(Boys) 15
Total Passed(Girls) 9
Total Passed 24
Class Topper       Ranju  Panta [88.93]
Section Topper       Ranju  Panta [88.93]