BALODAYA ENGLISH BOARDING
Class VII   Sec : B
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name NEPALI( 100/40) ENGLISH( 100/40) C. MATHS( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) POP. & ENV. EDU.( 50/20) HEALTH & PHY.  EDU.( 50/20) COMPUTER( 50/20) TOTAL Percent Division Class Rank Section Rank Attendance
23 Ganga  Acharya 68.0 67.0 44.0 59.0 77.0 32.0 36.0 30.0 413.00 63.54 First 20 11 78
19 Biplap  Shrestha 43.0 73.0 *34.0 43.0 55.0 20.0 29.0 20.0 317.00 48.77 Fail  - - 79
15 Sujata  Gurung 49.0 65.0 *23.0 *32.0 68.0 26.0 32.0 20.0 315.00 48.46 Fail  - - 77
11 Kiran  Poudel 66.0 72.0 54.0 62.0 59.0 29.0 36.0 24.0 402.00 61.85 First 23 13 79
7 Anita  Gaire 61.0 80.0 52.0 63.0 81.0 34.0 40.0 31.0 442.00 68 First 16 8 79
22 Susmita  Poudel *30.0 50.0 *29.0 *27.0 50.0 20.0 27.0 20.0 253.00 38.92 Fail  - - 79
9 Purnima  Gurung 57.0 80.0 40.0 45.0 79.0 28.0 44.0 32.0 405.00 62.31 First 21 12 77
20 Gautam  Gurung *29.0 50.0 *15.0 *35.0 46.0 20.0 25.0 22.0 242.00 37.23 Fail  - - 72
2 Nishan  Poudel 74.0 87.0 89.0 68.0 87.0 42.0 45.0 44.0 536.00 82.46 Dist 4 3 75
1 Sushil  Dhungana 74.0 88.0 89.0 82.0 87.0 45.0 45.0 45.0 555.00 85.38 Dist 2 1 79
5 Saroj  Rahapal 66.0 86.0 67.0 60.0 80.0 39.0 42.0 39.0 479.00 73.69 First 11 6 78
12 Dinesh  B.k. 53.0 72.0 40.0 51.0 65.0 27.0 37.0 25.0 370.00 56.92 Second 25 14 74
6 Ashim  Thapa 65.0 81.0 85.0 63.0 72.0 35.0 43.0 30.0 474.00 72.92 First 12 7 78
16 Kusum  Karki 44.0 67.0 *17.0 *32.0 59.0 20.0 35.0 20.0 294.00 45.23 Fail  - - 74
8 Nishan  Gurung 42.0 77.0 64.0 60.0 67.0 40.0 32.0 23.0 405.00 62.31 First 21 12 78
13 Ashok  Bhandari 54.0 71.0 49.0 41.0 61.0 23.0 36.0 23.0 358.00 55.08 Second 27 15 77
17 Arati  Dhakal 42.0 57.0 *22.0 40.0 56.0 20.0 34.0 25.0 296.00 45.54 Fail  - - 74
3 Atit  Sharma 66.0 87.0 95.0 75.0 87.0 40.0 42.0 40.0 532.00 81.85 Dist 5 4 79
10 Sadhana  Dhakal 65.0 76.0 68.0 52.0 65.0 35.0 45.0 32.0 438.00 67.38 First 17 9 78
14 Ganga  Pandey 61.0 71.0 63.0 58.0 78.0 26.0 43.0 23.0 423.00 65.08 First 19 10 75
4 Sadip   Ranabhat 71.0 88.0 89.0 87.0 84.0 42.0 40.0 38.0 539.00 82.92 Dist 3 2 79
21 Manoj  Bhandari 42.0 54.0 *25.0 *30.0 47.0 20.0 20.0 20.0 258.00 39.69 Fail  - - 79
24 Alisha  Poudel 74.0 86.0 78.0 77.0 73.0 39.0 44.0 28.0 499.00 76.77 First 8 5 67
AVERAGE 52.79 63.41 47.09 44.93 58.73 24.52 32.86 24.95
HIGHEST 77 88 95 88 87 45 45 46
LOWEST 0 0 0 0 0 0 0 0
Summary:
Total Students  23
Total Boys  14
Total Girls  9
Distinction  4
First Division  10
Second Division 2
Third Division 0
Failed Students 7
Total Passed(Boys) 11
Total Passed(Girls) 5
Total Passed 16
Class Topper       Ritesh  Thapa [85.54]
Section Topper       Sushil  Dhungana [85.38]