BALODAYA ENGLISH BOARDING
Class VI   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name NEPALI( 100/40) ENGLISH( 100/40) C. MATHS( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) POP. & ENV. EDU.( 50/20) HEALTH & PHY.  EDU.( 50/20) COMPUTER( 50/20) TOTAL Percent Division Class Rank Section Rank Attendance
12 Anzee  Moktan 43.0 73.0 40.0 46.0 73.0 35.0 34.0 20.0 364.00 56 Second 27 14 79
5 Anil  Bijukchhe 73.0 86.0 77.0 80.0 85.0 36.0 41.0 33.0 511.00 78.62 First 8 4 78
17 Niraj  Gurung 40.0 79.0 40.0 50.0 64.0 24.0 32.0 20.0 349.00 53.69 Second 29 15 78
9 Pabitra  Pahari 67.0 74.0 65.0 69.0 70.0 34.0 39.0 23.0 441.00 67.85 First 17 9 79
18 Susan  Gurung 40.0 66.0 44.0 57.0 58.0 20.0 32.0 20.0 337.00 51.85 Second 31 17 75
19 Naina  B.k. 40.0 56.0 40.0 *31.0 50.0 20.0 28.0 20.0 285.00 43.85 Fail  - - 78
11 Anil  Khatri 57.0 71.0 50.0 60.0 69.0 31.0 29.0 32.0 399.00 61.38 First 22 11 79
2 Suraj  Gaire 77.0 81.0 64.0 74.0 86.0 37.0 40.0 37.0 496.00 76.31 First 11 5 79
6 Bibek  Gurung 69.0 78.0 45.0 80.0 82.0 38.0 41.0 38.0 471.00 72.46 First 13 7 77
7 Puja  Parajuli 68.0 81.0 66.0 74.0 87.0 34.0 40.0 29.0 479.00 73.69 First 12 6 79
14 Krishna  K.c. 40.0 63.0 40.0 46.0 58.0 20.0 28.0 20.0 315.00 48.46 Third 33 18 78
10 Sandeep  Hamal 58.0 74.0 57.0 62.0 73.0 36.0 33.0 25.0 418.00 64.31 First 21 10 78
13 Nirajan  Nepali 47.0 74.0 44.0 51.0 78.0 23.0 29.0 20.0 366.00 56.31 Second 26 13 77
3 Bipin  Lammichhane 74.0 84.0 77.0 83.0 86.0 32.0 39.0 39.0 514.00 79.08 First 7 3 78
15 Bibek  Shahi 45.0 70.0 42.0 69.0 70.0 23.0 29.0 20.0 368.00 56.62 Second 25 12 79
1 Kundan  Gurung 74.0 90.0 91.0 89.0 87.0 42.0 44.0 39.0 556.00 85.54 Dist 1 1 77
8 Roshani  Chhetri 61.0 82.0 57.0 75.0 83.0 37.0 35.0 24.0 454.00 69.85 First 16 8 79
16 Bijaya  Khati 40.0 65.0 53.0 53.0 61.0 23.0 28.0 20.0 343.00 52.77 Second 30 16 77
20 Shikhar Bikram  Khand 40.0 46.0 40.0 *27.0 46.0 20.0 29.0 20.0 268.00 41.23 Fail  - - 79
4 Dipika  Gyanwali 74.0 85.0 90.0 87.0 87.0 37.0 43.0 29.0 532.00 81.85 Dist 4 2 79
21 Amrit   Gurung 40.0 57.0 *19.0 46.0 51.0 20.0 30.0 21.0 284.00 43.69 Fail  - - 79
AVERAGE 53.93 72.07 48.93 62 68.64 29.18 37.22 27.18
HIGHEST 78 90 91 89 87 45 48 46
LOWEST 15 46 12 24 46 20 23 20
Summary:
Total Students  21
Total Boys  15
Total Girls  6
Distinction  2
First Division  9
Second Division 6
Third Division 1
Failed Students 3
Total Passed(Boys) 13
Total Passed(Girls) 5
Total Passed 18
Class Topper       Kundan  Gurung [85.54]
Section Topper       Kundan  Gurung [85.54]