BALODAYA ENGLISH BOARDING
Class V   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) C. MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) COMPUTER( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
33 Sushmita  Gurung 43.0 40.0 40.0 40.0 43.0 20.0 20.0 20.0 B 266.00 40.92 Third 38 38 69
16 Anjeela  Bhandari 73.0 81.0 78.0 67.0 89.0 41.0 43.0 49.0 B 521.00 80.15 Dist 13 13 78
30 Atrisha  Gurung 44.0 46.0 57.0 40.0 45.0 20.0 24.0 20.0 B 296.00 45.54 Third 36 36 77
31 Shankar  Gurung 45.0 46.0 57.0 48.0 52.0 20.0 25.0 21.0 B 314.00 48.31 Third 32 32 75
12 Anil  B.k. 79.0 73.0 80.0 92.0 88.0 39.0 42.0 48.0 A 541.00 83.23 Dist 9 9 74
21 Kshitiz  Paudel 56.0 74.0 68.0 73.0 71.0 30.0 35.0 37.0 B 444.00 68.31 First 21 21 76
14 Anuja  Gurung 80.0 73.0 83.0 83.0 79.0 31.0 40.0 38.0 B 507.00 78 First 15 15 78
1 Sandhya  Thapa 93.0 95.0 88.0 95.0 89.0 47.0 48.0 48.0 A 603.00 92.77 Dist 1 1 77
32 Govinda  Pahari 56.0 41.0 59.0 40.0 53.0 20.0 28.0 20.0 B 317.00 48.77 Third 30 30 76
4 Bandana  Kafle 83.0 92.0 82.0 93.0 89.0 41.0 41.0 47.0 A 568.00 87.38 Dist 6 6 79
11 Yogesh  Acharya 81.0 86.0 78.0 73.0 81.0 36.0 41.0 48.0 B 524.00 80.62 Dist 12 12 79
20 Vishan  Khand 48.0 72.0 73.0 75.0 67.0 30.0 37.0 41.0 B 443.00 68.15 First 22 22 76
8 Suresh  Sigdel 88.0 91.0 85.0 92.0 88.0 42.0 44.0 40.0 A 570.00 87.69 Dist 5 5 77
10 Roshan  Rana 79.0 86.0 77.0 90.0 86.0 37.0 42.0 42.0 B 539.00 82.92 Dist 10 10 75
18 Roshan  Malla 62.0 66.0 75.0 77.0 80.0 31.0 36.0 36.0 B 463.00 71.23 First 19 19 67
13 Anisha  Poudel 74.0 81.0 82.0 91.0 86.0 37.0 36.0 39.0 B 526.00 80.92 Dist 11 11 76
26 Safal  Malla 45.0 63.0 65.0 40.0 47.0 20.0 22.0 21.0 B 323.00 49.69 Third 29 29 75
15 Sabin  Gautam 68.0 84.0 79.0 86.0 89.0 27.0 41.0 44.0 B 518.00 79.69 First 14 14 79
2 Surendra  Chhetri 87.0 93.0 87.0 93.0 89.0 46.0 45.0 46.0 A 586.00 90.15 Dist 2 2 78
6 Pratima  Gurung 88.0 90.0 85.0 88.0 89.0 40.0 45.0 45.0 A 570.00 87.69 Dist 5 5 78
9 Sofia  Baral 79.0 90.0 86.0 84.0 88.0 43.0 45.0 44.0 A 559.00 86 Dist 8 8 73
7 Kumari  Acharya 79.0 92.0 87.0 93.0 85.0 43.0 43.0 42.0 B 564.00 86.77 Dist 7 7 76
27 Yashoda  Pahari 48.0 63.0 71.0 40.0 58.0 20.0 29.0 27.0 B 356.00 54.77 Second 28 28 79
19 Akash  Chhetri 60.0 60.0 84.0 88.0 80.0 41.0 45.0 43.0 B 501.00 77.08 First 16 16 76
23 Suji  Gurung 79.0 55.0 76.0 78.0 77.0 20.0 33.0 42.0 B 460.00 70.77 First 20 20 77
29 Alisha  Gurung 53.0 40.0 67.0 40.0 51.0 20.0 24.0 20.0 B 315.00 48.46 Third 31 31 79
28 Sabbu  Gurung 47.0 71.0 64.0 41.0 63.0 26.0 28.0 28.0 B 368.00 56.62 Second 26 26 77
25 Ranju  Dhakal 52.0 45.0 70.0 50.0 60.0 20.0 32.0 34.0 B 363.00 55.85 Second 27 27 71
3 Ashish  Chhetri 87.0 93.0 83.0 93.0 89.0 44.0 45.0 47.0 A 581.00 89.38 Dist 3 3 78
24 Kiran  Pandey 64.0 65.0 57.0 73.0 74.0 22.0 38.0 26.0 B 419.00 64.46 First 25 25 68
17 Dinesh Kumar  Shrestha 62.0 82.0 77.0 80.0 67.0 36.0 43.0 38.0 B 485.00 74.62 First 17 17 79
5 Sujan  Thapa 83.0 91.0 83.0 89.0 89.0 48.0 46.0 48.0 B 577.00 88.77 Dist 4 4 79
22 Srijana  Bhurtel 69.0 67.0 72.0 65.0 80.0 36.0 35.0 39.0 B 463.00 71.23 First 19 19 78
34 Sachin  Gurung 76.0 73.0 69.0 78.0 78.0 28.0 35.0 32.0 A 469.00 72.15 First 18 18 78
36 Suman  Gurung 46.0 61.0 46.0 40.0 47.0 20.0 28.0 23.0 A 311.00 47.85 Third 33 33 78
35 Mina   Gurung 40.0 40.0 60.0 40.0 40.0 25.0 25.0 20.0 B 290.00 44.62 Third 37 37 75
38 Alish  Poudel 73.0 42.0 59.0 70.0 84.0 36.0 33.0 31.0 B 428.00 65.85 First 24 24 79
37 Ganga   Paiyar 81.0 92.0 80.0 92.0 89.0 44.0 44.0 42.0 A 564.00 86.77 Dist 7 7 78
41 Kalpana   Bhattarai 44.0 54.0 54.0 40.0 50.0 25.0 23.0 20.0 B 310.00 47.69 Third 34 34 68
43 Anima  Nepali 42.0 43.0 54.0 40.0 60.0 23.0 23.0 20.0 B 305.00 46.92 Third 35 35 37
40 Rahul  Nakarmi 68.0 43.0 60.0 70.0 78.0 45.0 41.0 37.0 A 442.00 68 First 23 23 69
AVERAGE 65.95 69.15 71.63 69.76 72.85 32.2 35.93 35.44 0
HIGHEST 93 95 88 95 89 48 48 49 0
LOWEST 40 40 40 40 40 20 20 20 0
Summary:
Total Students  41
Total Boys  20
Total Girls  21
Distinction  15
First Division  13
Second Division 3
Third Division 10
Failed Students 0
Total Passed(Boys) 20
Total Passed(Girls) 21
Total Passed 41
Class Topper       Sandhya  Thapa [92.77]
Section Topper       Sandhya  Thapa [92.77]