BALODAYA ENGLISH BOARDING
Class IV   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
2 Bibek  Baral 81.0 90.0 83.0 90.0 90.0 48.0 48.0 A 530.00 88.33 Dist 4 3 76
4 Saru  Adhikari 75.0 91.0 83.0 93.0 89.0 43.0 45.0 A 519.00 86.5 Dist 6 5 76
1 Nikesh  Shrestha 79.0 92.0 85.0 94.0 90.0 48.0 49.0 A 537.00 89.5 Dist 1 1 77
12 Manisha  Gurung 69.0 64.0 79.0 89.0 70.0 36.0 40.0 B 447.00 74.5 First 18 12 79
15 Sunil  Bhandari 68.0 44.0 79.0 82.0 73.0 35.0 41.0 B 422.00 70.33 First 22 13 78
10 Basanta  Thapa 74.0 67.0 79.0 89.0 68.0 35.0 47.0 B 459.00 76.5 First 17 11 72
9 Sujan  Shrestha 74.0 80.0 79.0 89.0 73.0 37.0 47.0 B 479.00 79.83 First 14 9 77
16 Amrit  Giri 67.0 70.0 73.0 80.0 59.0 30.0 40.0 A 419.00 69.83 First 23 14 77
20 Madan  Shrestha 41.0 40.0 40.0 40.0 40.0 *16.0 26.0 B 243.00 40.5 Fail  - - 79
5 Rashmi  Baral 82.0 93.0 86.0 93.0 81.0 43.0 45.0 B 523.00 87.17 Dist 5 4 79
11 Luna  Baral 77.0 80.0 73.0 87.0 72.0 40.0 47.0 B 476.00 79.33 First 15 10 78
8 Anjana  Pahari 78.0 87.0 83.0 87.0 76.0 39.0 36.0 B 486.00 81 Dist 12 8 72
7 Poonam  Gurung 80.0 91.0 79.0 90.0 87.0 45.0 42.0 A 514.00 85.67 Dist 8 6 77
19 Ashis  Acharya 54.0 42.0 40.0 53.0 46.0 22.0 22.0 B 279.00 46.5 Third 38 20 75
6 Arjun  Poudel 80.0 82.0 81.0 91.0 75.0 37.0 47.0 B 493.00 82.17 Dist 10 7 79
18 Manisha  Poudel 52.0 58.0 80.0 52.0 51.0 24.0 20.0 B 337.00 56.17 Second 35 19 76
13 Kiran  Adhikari 68.0 63.0 79.0 84.0 62.0 31.0 32.0 B 419.00 69.83 First 23 14 72
14 Karuna  Adhikari 70.0 55.0 80.0 71.0 51.0 28.0 29.0 B 384.00 64 First 26 16 71
3 Bishal  Dhakal 82.0 90.0 86.0 90.0 91.0 48.0 49.0 A 536.00 89.33 Dist 2 2 78
17 Sudarshan  Acharya 54.0 68.0 62.0 66.0 52.0 29.0 31.0 B 362.00 60.33 First 30 17 78
21 Prativa  B.K. 48.0 60.0 67.0 60.0 48.0 30.0 30.0 B 343.00 57.17 Second 33 18 79
22 Lokendra Bahadur  Pun 59.0 70.0 72.0 71.0 58.0 26.0 42.0 A 398.00 66.33 First 24 15 77
23 Sagar  Sunar *36.0 58.0 78.0 54.0 40.0 26.0 29.0 B 321.00 53.5 Fail  - - 74
AVERAGE 66.67 72.11 73.61 78.33 68 34.93 39.02 0
HIGHEST 85 93 86 94 92 48 49 0
LOWEST 36 40 40 40 40 16 20 0
Summary:
Total Students  23
Total Boys  14
Total Girls  9
Distinction  8
First Division  10
Second Division 2
Third Division 1
Failed Students 2
Total Passed(Boys) 12
Total Passed(Girls) 9
Total Passed 21
Class Topper       Nikesh  Shrestha [89.5]      Rabin  Panta [89.5]
Section Topper       Nikesh  Shrestha [89.5]