BALODAYA ENGLISH BOARDING
Class III   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
7 Sadiksha  Lamsal 62.0 78.0 86.0 80.0 78.0 42.0 39.0 B 465.00 77.5 First 18 11 76
14 Bidhya  Acharya 61.0 56.0 84.0 73.0 89.0 42.0 37.0 B 442.00 73.67 First 23 15 78
8 Sandesh  Giri 60.0 91.0 79.0 72.0 72.0 34.0 41.0 B 449.00 74.83 First 22 14 77
2 Sabina  K.c. 65.0 85.0 85.0 88.0 79.0 39.0 48.0 B 489.00 81.5 Dist 13 7 75
1 Arzoo  Pokhrel 87.0 90.0 88.0 94.0 96.0 47.0 48.0 A 550.00 91.67 Dist 2 1 79
9 Nabin  B.k. 51.0 71.0 63.0 76.0 81.0 39.0 33.0 B 414.00 69 First 28 18 77
13 Dhiraj  Gurung A 46.0 68.0 52.0 45.0 49.0 30.0 33.0 B 323.00 53.83 Second 35 21 76
10 Poonam  Gurung 63.0 95.0 73.0 81.0 60.0 40.0 38.0 B 450.00 75 First 21 13 78
6 Nitesh Kumar  Shrestha 73.0 85.0 73.0 82.0 81.0 39.0 40.0 B 473.00 78.83 First 16 9 77
12 Sadiksha  Sharma 58.0 76.0 80.0 61.0 62.0 46.0 32.0 B 415.00 69.17 First 27 17 78
3 Shivani  Thapa 72.0 86.0 87.0 87.0 94.0 41.0 49.0 A 516.00 86 Dist 10 5 77
4 Sandeep  Poudel 50.0 72.0 74.0 76.0 68.0 33.0 31.0 B 404.00 67.33 First 29 19 73
16 Sapana  Acharya 49.0 49.0 55.0 55.0 59.0 22.0 31.0 B 320.00 53.33 Second 36 22 74
15 Sachin  Acharya 82.0 94.0 85.0 91.0 94.0 41.0 45.0 A 532.00 88.67 Dist 5 3 76
11 Susan  Dhungana 70.0 74.0 74.0 76.0 79.0 40.0 42.0 B 455.00 75.83 First 20 12 78
5 Ajit  Sharma 72.0 83.0 81.0 84.0 74.0 39.0 38.0 B 471.00 78.5 First 17 10 78
18 Yashoda   Sharma 79.0 93.0 84.0 87.0 87.0 49.0 36.0 B 515.00 85.83 Dist 11 6 75
17 Sapan   Gurung 56.0 77.0 66.0 55.0 61.0 22.0 35.0 B 372.00 62 First 31 20 76
19 Aasha  Pariyar 75.0 91.0 86.0 92.0 95.0 43.0 49.0 A 531.00 88.5 Dist 6 4 78
20 Puja   Sapkota 64.0 90.0 84.0 80.0 84.0 36.0 47.0 B 485.00 80.83 Dist 15 8 75
21 Sagar  Sharma 84.0 97.0 85.0 92.0 93.0 47.0 47.0 A 545.00 90.83 Dist 3 2 77
22 Kabita   Bhattarai 68.0 71.0 79.0 68.0 73.0 37.0 32.0 B 428.00 71.33 First 25 16 71
AVERAGE 63.51 76.58 74.07 71.87 73.13 35.56 38.11 0
HIGHEST 87 99 88 94 96 49 49 0
LOWEST 0 0 0 0 0 0 0 0
Summary:
Total Students  22
Total Boys  11
Total Girls  11
Distinction  8
First Division  12
Second Division 2
Third Division 0
Failed Students 0
Total Passed(Boys) 11
Total Passed(Girls) 11
Total Passed 22
Class Topper       Bishal  Sunar [91.83]
Section Topper       Arzoo  Pokhrel [91.67]