BALODAYA ENGLISH BOARDING
Class II   Sec : B
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
17 Prabesh  Gurung 76.0 87.0 74.0 64.0 75.0 33.0 35.0 B 444.00 74 First 34 15 79
2 Shristi  Thapa 94.0 85.0 92.0 96.0 96.0 49.0 48.0 B 560.00 93.33 Dist 5 2 77
15 Anju  Thapa 66.0 80.0 72.0 74.0 65.0 23.0 24.0 A 404.00 67.33 First 40 19 75
14 Prasan  Gurung 80.0 81.0 56.0 70.0 71.0 33.0 27.0 A 418.00 69.67 First 37 17 78
1 Sagar  Subedi 92.0 97.0 93.0 96.0 95.0 47.0 47.0 A 567.00 94.5 Dist 2 1 79
6 Akriti  Chalise 81.0 88.0 86.0 89.0 88.0 38.0 33.0 A 503.00 83.83 Dist 23 11 76
7 Akriti  Giri 90.0 84.0 68.0 95.0 95.0 48.0 42.0 A 522.00 87 Dist 18 7 76
21 Sisir  Thapa 64.0 82.0 55.0 60.0 65.0 22.0 23.0 A 371.00 61.83 First 46 24 73
11 Reshma  Gurung 86.0 84.0 88.0 92.0 91.0 39.0 41.0 A 521.00 86.83 Dist 19 8 75
12 Anisha  Poudel 85.0 83.0 80.0 90.0 90.0 45.0 40.0 A 513.00 85.5 Dist 20 9 77
4 Anchal  Thapa 92.0 95.0 90.0 95.0 96.0 47.0 44.0 A 559.00 93.17 Dist 6 3 79
20 Sweta  Shrestha 77.0 87.0 74.0 86.0 82.0 46.0 32.0 B 484.00 80.67 Dist 28 13 76
10 Anusha  Poudel 73.0 71.0 71.0 82.0 78.0 38.0 40.0 B 453.00 75.5 First 33 14 76
16 Sarina  Gurung 66.0 81.0 66.0 68.0 71.0 27.0 20.0 A 399.00 66.5 First 41 20 79
9 Anil  Sharma 67.0 85.0 58.0 79.0 79.0 28.0 26.0 B 422.00 70.33 First 36 16 79
18 Sagar  Adhikari 70.0 82.0 60.0 73.0 68.0 24.0 28.0 A 405.00 67.5 First 39 18 78
3 Saujanya  Paudel 93.0 98.0 88.0 92.0 92.0 48.0 48.0 A 559.00 93.17 Dist 6 3 74
5 Poonam  Acharya 87.0 86.0 86.0 95.0 91.0 47.0 40.0 A 532.00 88.67 Dist 14 6 79
19 Rakshak  Pageni 62.0 60.0 53.0 70.0 72.0 25.0 31.0 A 373.00 62.17 First 45 23 77
13 Aditya  Kafle 84.0 98.0 89.0 88.0 90.0 46.0 43.0 A 538.00 89.67 Dist 12 5 76
22 Adesh  Malla 86.0 70.0 87.0 96.0 93.0 41.0 38.0 A 511.00 85.17 Dist 21 10 74
24 Anup  Malla 45.0 61.0 50.0 50.0 50.0 27.0 22.0 B 305.00 50.83 Second 48 26 71
8 Archana  Banstola 93.0 98.0 90.0 83.0 90.0 44.0 42.0 B 540.00 90 Dist 11 4 77
23 Sachin   Gurung 60.0 64.0 78.0 72.0 62.0 31.0 21.0 A 388.00 64.67 First 42 21 74
26 Rupesh  Gurung 53.0 74.0 65.0 69.0 58.0 28.0 20.0 B 367.00 61.17 First 47 25 75
25 lisha   Maitra 82.0 97.0 82.0 83.0 77.0 39.0 41.0 A 501.00 83.5 Dist 25 12 71
27 Buddhi   Gurung 60.0 91.0 55.0 70.0 52.0 31.0 24.0 A 383.00 63.83 First 43 22 69
AVERAGE 79.25 83.45 78 80.53 84.18 39.71 37.29 0
HIGHEST 97 99 94 96 97 49 48 0
LOWEST 45 48 34 48 45 22 20 0
Summary:
Total Students  27
Total Boys  13
Total Girls  14
Distinction  14
First Division  12
Second Division 1
Third Division 0
Failed Students 0
Total Passed(Boys) 13
Total Passed(Girls) 14
Total Passed 27
Class Topper       Smriti  Dhakal [95.83]
Section Topper       Sagar  Subedi [94.5]