BALODAYA ENGLISH BOARDING
Class II   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
11 Khusbu  Gurung 85.0 94.0 87.0 81.0 91.0 47.0 41.0 B 526.00 87.67 Dist 16 12 79
20 Prarthana  Paudel 80.0 71.0 88.0 81.0 91.0 46.0 41.0 A 498.00 83 Dist 26 16 78
2 Sukriti  Acharya 95.0 96.0 92.0 94.0 96.0 47.0 47.0 A 567.00 94.5 Dist 2 2 77
17 Rijan  Shrestha 88.0 96.0 89.0 87.0 95.0 46.0 46.0 A 547.00 91.17 Dist 7 6 76
24 Bibek  Poudel 45.0 48.0 *34.0 48.0 45.0 25.0 23.0 B 268.00 44.67 Fail  - - 79
15 Sophiya  Gurung 64.0 77.0 81.0 63.0 82.0 36.0 33.0 B 436.00 72.67 First 35 22 76
7 Sujina  Gurung 93.0 86.0 90.0 89.0 95.0 45.0 43.0 A 541.00 90.17 Dist 10 9 77
23 Nabina  K.c. 65.0 60.0 58.0 58.0 75.0 30.0 31.0 B 377.00 62.83 First 44 24 76
6 Ayush  Acharya 94.0 89.0 88.0 90.0 92.0 46.0 45.0 B 544.00 90.67 Dist 8 7 78
4 Mahima  Gurung 93.0 95.0 89.0 95.0 96.0 47.0 47.0 A 562.00 93.67 Dist 4 4 78
9 Milan  Baral 86.0 91.0 85.0 90.0 94.0 47.0 43.0 B 536.00 89.33 Dist 13 10 79
8 Amisha  Thapa 92.0 79.0 89.0 90.0 87.0 44.0 42.0 B 523.00 87.17 Dist 17 13 78
5 Gaurab  Lamsal 92.0 97.0 90.0 93.0 95.0 46.0 46.0 B 559.00 93.17 Dist 6 5 78
3 Shristi  Poudel 95.0 99.0 91.0 92.0 96.0 47.0 46.0 A 566.00 94.33 Dist 3 3 76
22 Ashish  Pahari 72.0 80.0 80.0 70.0 88.0 36.0 36.0 B 462.00 77 First 32 21 79
21 Ashmita  Paudel 61.0 68.0 81.0 53.0 85.0 32.0 30.0 A 410.00 68.33 First 38 23 79
12 Ashmita  Acharya 90.0 81.0 90.0 86.0 90.0 47.0 44.0 A 528.00 88 Dist 15 11 76
16 Kashu  Gurung 79.0 97.0 80.0 79.0 91.0 40.0 42.0 B 508.00 84.67 Dist 22 14 79
14 Pooja  Acharya 86.0 81.0 66.0 73.0 87.0 44.0 41.0 A 478.00 79.67 First 29 18 72
18 Sobiya  Khati 75.0 66.0 81.0 77.0 91.0 44.0 41.0 B 475.00 79.17 First 30 19 79
13 Barsha  Karki 84.0 79.0 73.0 90.0 94.0 45.0 37.0 B 502.00 83.67 Dist 24 15 77
10 Saraswati  Parajuli 95.0 85.0 88.0 93.0 95.0 46.0 45.0 A 547.00 91.17 Dist 7 6 77
19 Manisha  Parajuli 85.0 85.0 82.0 80.0 92.0 43.0 41.0 A 508.00 84.67 Dist 22 14 77
1 Smriti  Dhakal 97.0 96.0 94.0 95.0 97.0 48.0 48.0 A 575.00 95.83 Dist 1 1 75
26 Akriti  Rana 54.0 98.0 69.0 63.0 85.0 33.0 34.0 B 436.00 72.67 First 35 22 79
25 Asmita  Pariyar 73.0 88.0 78.0 63.0 90.0 44.0 38.0 B 474.00 79 First 31 20 79
27 Kishor  Thapa 93.0 95.0 85.0 90.0 90.0 45.0 45.0 B 543.00 90.5 Dist 9 8 77
28 Binod  Gaire 84.0 64.0 86.0 89.0 93.0 44.0 35.0 A 495.00 82.5 Dist 27 17 79
AVERAGE 79.25 83.45 78 80.53 84.18 39.71 37.29 0
HIGHEST 97 99 94 96 97 49 48 0
LOWEST 45 48 34 48 45 22 20 0
Summary:
Total Students  28
Total Boys  9
Total Girls  19
Distinction  19
First Division  8
Second Division 0
Third Division 0
Failed Students 1
Total Passed(Boys) 8
Total Passed(Girls) 19
Total Passed 27
Class Topper       Smriti  Dhakal [95.83]
Section Topper       Smriti  Dhakal [95.83]