BALODAYA ENGLISH BOARDING
Class X   Sec : A
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) NEPALI( 100/40) C. MATHS( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH POP. & ENV. EDU( 100/40) OPT. I  MATHS ( 100/40) OPT.II  ACCOUNT( 100/40) OPT. II COMPUTER( 100/40) TOTAL Percent Division Class Rank Section Rank Attendance
4 Rajan  Diyali [62.0+18.0]= 80.0 78.0 98.0 [56.0+22.0]= 78.0 62.0 [65.0+22.0]= 87.0 87.0 [43.0+45.0]= 88.0 658.00 82.25 Dist 1 1 79
10 Samiksha  Pageni [70.0+18.0]= 88.0 57.0 87.0 [61.0+21.0]= 82.0 56.0 [50.0+22.0]= 72.0 52.0 [33.0+40.0]= 73.0 567.00 70.88 First 9 9 78
15 Pratibha  Sharma [64.0+18.0]= 82.0 54.0 74.0 [49.0+21.0]= 70.0 48.0 [59.0+22.0]= 81.0 58.0 [34.0+40.0]= 74.0 541.00 67.63 First 12 12 76
25 Akash  Moktan [61.0+16.0]= 77.0 56.0 42.0 [35.0+20.0]= 55.0 43.0 [47.0+20.0]= 67.0 47.0 [36.0+19.0]= 55.0 442.00 55.25 Second 23 20 79
12 Sanju  Rana [60.0+18.0]= 78.0 49.0 88.0 [40.0+21.0]= 61.0 59.0 [51.0+22.0]= 73.0 48.0 [35.0+40.0]= 75.0 531.00 66.38 First 13 13 77
1 Arjun  K.c. [71.0+18.0]= 89.0 70.0 98.0 [58.0+22.0]= 80.0 63.0 [64.0+22.0]= 86.0 68.0 [42.0+45.0]= 87.0 641.00 80.13 Dist 5 5 78
23 Rupesh  Poudel [59.0+16.0]= 75.0 40.0 55.0 [43.0+20.0]= 63.0 40.0 [48.0+20.0]= 68.0 *28.0 [36.0+40.0]= 76.0 445.00 55.63 Fail  - - 79
17 Rochan  Joshi [58.0+18.0]= 76.0 52.0 73.0 [37.0+21.0]= 58.0 44.0 [57.0+22.0]= 79.0 58.0 [38.0+40.0]= 78.0 518.00 64.75 First 14 14 75
2 Nawaraj  Acharya [70.0+18.0]= 88.0 71.0 95.0 [60.0+22.0]= 82.0 72.0 [63.0+22.0]= 85.0 79.0 [41.0+45.0]= 86.0 658.00 82.25 Dist 1 1 77
14 Sarita  Pokhrel [72.0+18.0]= 90.0 59.0 68.0 [51.0+21.0]= 72.0 50.0 [57.0+22.0]= 79.0 62.0 [38.0+40.0]= 78.0 558.00 69.75 First 10 10 77
6 Basanta Raj  Poudel [70.0+18.0]= 88.0 73.0 97.0 [58.0+22.0]= 80.0 62.0 [59.0+22.0]= 81.0 75.0 [41.0+45.0]= 86.0 642.00 80.25 Dist 4 4 74
11 Ishwor  Acharya [67.0+18.0]= 85.0 61.0 85.0 [47.0+21.0]= 68.0 59.0 [54.0+22.0]= 76.0 63.0 [39.0+40.0]= 79.0 576.00 72 First 8 8 77
19 Rupesh  Gurung [60.0+16.0]= 76.0 45.0 75.0 [39.0+21.0]= 60.0 40.0 [41.0+20.0]= 61.0 53.0 [33.0+40.0]= 73.0 483.00 60.38 First 17 17 78
16 Rabita  Pokhrel [66.0+18.0]= 84.0 44.0 40.0 [33.0+21.0]= 54.0 40.0 [35.0+22.0]= 57.0 *29.0 [26.0+40.0]= 66.0 414.00 51.75 Fail  - - 79
22 Yamuna  Gurung [61.0+16.0]= 77.0 49.0 46.0 [30.0+20.0]= 50.0 40.0 [50.0+20.0]= 70.0 *27.0 [30.0+40.0]= 70.0 429.00 53.63 Fail  - - 78
7 Ganesh  Moktan (Tamang) [66.0+18.0]= 84.0 56.0 92.0 [58.0+22.0]= 80.0 58.0 [56.0+22.0]= 78.0 89.0 [41.0+45.0]= 86.0 623.00 77.88 First 6 6 79
20 Suraj  Gurung [63.0+16.0]= 79.0 51.0 67.0 [47.0+21.0]= 68.0 48.0 [43.0+20.0]= 63.0 40.0 [30.0+18.0]= 48.0 464.00 58 Second 19 18 75
3 Pabitra  Gurung [65.0+18.0]= 83.0 67.0 92.0 [62.0+22.0]= 84.0 62.0 [62.0+22.0]= 84.0 88.0 [42.0+45.0]= 87.0 647.00 80.88 Dist 3 3 79
24 Anjana  Gurung [61.0+16.0]= 77.0 42.0 50.0 [30.0+20.0]= 50.0 *27.0 [55.0+20.0]= 75.0 43.0 [42.0+20.0]= 62.0 426.00 53.25 Fail  - - 79
5 Sunil  Thapa [67.0+18.0]= 85.0 72.0 82.0 [60.0+22.0]= 82.0 64.0 [60.0+22.0]= 82.0 57.0 [39.0+45.0]= 84.0 608.00 76 First 7 7 79
13 Arjun Bahadur   Shahi [70.0+18.0]= 88.0 59.0 60.0 [43.0+21.0]= 64.0 57.0 [52.0+22.0]= 74.0 52.0 [37.0+19.0]= 56.0 510.00 63.75 First 15 15 78
8 Nirmal  Acharya [67.0+18.0]= 85.0 67.0 90.0 [61.0+22.0]= 83.0 71.0 [62.0+22.0]= 84.0 88.0 [40.0+45.0]= 85.0 653.00 81.63 Dist 2 2 77
9 Surendra  Hamal [70.0+18.0]= 88.0 58.0 62.0 [61.0+22.0]= 83.0 52.0 [58.0+22.0]= 80.0 55.0 [37.0+40.0]= 77.0 555.00 69.38 First 11 11 77
18 Dinesh  Sigdel [58.0+16.0]= 74.0 50.0 82.0 [41.0+21.0]= 62.0 40.0 [50.0+20.0]= 70.0 51.0 [35.0+40.0]= 75.0 504.00 63 First 16 16 79
21 Maya  Gurung [56.0+16.0]= 72.0 48.0 66.0 [40.0+20.0]= 60.0 40.0 [46.0+20.0]= 66.0 54.0 [36.0+19.0]= 55.0 461.00 57.63 Second 20 19 76
26 Bijan  Gurung [65.0+16.0]= 81.0 53.0 40.0 [30.0+20.0]= 50.0 42.0 [55.0+20.0]= 75.0 *27.0 *[25 + 15]= 40.0 408.00 51 Fail  - - 74
AVERAGE 76.1 51.14 59.65 56.8 42.49 64.75 43.86 42.63 77.19
HIGHEST 90 78 98 84 72 87 89 63 88
LOWEST 56 6 15 23 10 30 3 18 38
Summary:
Total Students  26
Total Boys  17
Total Girls  9
Distinction  6
First Division  12
Second Division 3
Third Division 0
Failed Students 5
Total Passed(Boys) 15
Total Passed(Girls) 6
Total Passed 21
Class Topper       Rajan  Diyali [82.25]      Nawaraj  Acharya [82.25]
Section Topper       Rajan  Diyali [82.25]      Nawaraj  Acharya [82.25]