BALODAYA ENGLISH BOARDING
Class I   Sec : -
Detail Evaluation Sheet Of FIRST TERM  EXAMINATION 2064
ROLL Name ENGLISH( 100/40) MATHS( 100/40) NEPALI( 100/40) SCIENCE( 100/40) SOCIAL STUDIES( 100/40) HEALTH & PHY.  EDU.( 50/20) G.K.( 50/20) DRAWING( 0/0) TOTAL Percent Division Class Rank Section Rank Attendance
11 Swastika  Subedi 88.0 90.0 86.0 87.0 89.0 44.0 43.0 B 527.00 87.83 Dist 4 4 74
15 Nisha  Gurung 78.0 85.0 45.0 70.0 78.0 37.0 36.0 A 429.00 71.5 First 23 23 79
5 Laxman  Kafle 87.0 89.0 86.0 86.0 85.0 42.0 44.0 A 519.00 86.5 Dist 6 6 78
6 Sudarshan  Bhandari 85.0 88.0 85.0 78.0 81.0 49.0 38.0 A 504.00 84 Dist 10 10 77
10 Barsha  Bhandari 89.0 89.0 80.0 85.0 89.0 44.0 45.0 C 521.00 86.83 Dist 5 5 77
12 Sushmita  Shrestha 88.0 84.0 70.0 82.0 88.0 43.0 42.0 C 497.00 82.83 Dist 11 11 74
4 Laxman  Chhetri 88.0 88.0 80.0 87.0 87.0 41.0 44.0 B 515.00 85.83 Dist 8 8 77
8 Samiksha  Khand 84.0 83.0 53.0 75.0 74.0 39.0 30.0 B 438.00 73 First 21 21 78
9 Ashmita  Chhetri 81.0 87.0 53.0 74.0 77.0 38.0 36.0 B 446.00 74.33 First 19 19 72
21 Aswin  Gurung 81.0 86.0 70.0 63.0 75.0 26.0 33.0 B 434.00 72.33 First 22 22 78
13 Tabbu  Gurung 81.0 85.0 60.0 73.0 75.0 35.0 39.0 B 448.00 74.67 First 18 18 78
17 Umesh  Chaudhari 78.0 70.0 70.0 65.0 75.0 32.0 36.0 C 426.00 71 First 24 24 78
7 Garima  Sapkota 88.0 90.0 86.0 86.0 89.0 40.0 39.0 A 518.00 86.33 Dist 7 7 77
14 Raju  Nepali 89.0 84.0 77.0 84.0 90.0 42.0 42.0 A 508.00 84.67 Dist 9 9 77
3 Sabita  Subedi 90.0 89.0 83.0 88.0 91.0 44.0 45.0 A 530.00 88.33 Dist 3 3 79
20 Riteen  Sapkota 84.0 86.0 67.0 80.0 83.0 38.0 38.0 B 476.00 79.33 First 14 14 79
18 Basanta  Poudel 85.0 85.0 46.0 78.0 77.0 33.0 36.0 A 440.00 73.33 First 20 20 79
22 Anish  Thapa 75.0 83.0 43.0 72.0 69.0 25.0 33.0 B 400.00 66.67 First 26 26 79
2 Dipesh  Gurung 92.0 94.0 86.0 94.0 94.0 45.0 47.0 A 552.00 92 Dist 2 2 77
19 Rajesh  Parajuli 85.0 88.0 82.0 70.0 79.0 32.0 38.0 C 474.00 79 First 15 15 79
1 Dinisha  Gyanwali 93.0 96.0 90.0 94.0 92.0 47.0 47.0 B 559.00 93.17 Dist 1 1 75
16 Sangain  Rai 84.0 87.0 72.0 78.0 77.0 37.0 35.0 A 470.00 78.33 First 16 16 79
24 Abhishek  Bastola 89.0 90.0 78.0 84.0 85.0 43.0 39.0 C 508.00 84.67 Dist 9 9 75
26 Ugendra   Mulmi 65.0 65.0 56.0 54.0 63.0 22.0 24.0 A 349.00 58.17 Second 28 28 74
25 Pramisha  Adhikari 83.0 86.0 70.0 75.0 75.0 46.0 35.0 C 470.00 78.33 First 16 16 78
30 Bibek  Hamal 83.0 85.0 72.0 70.0 80.0 29.0 37.0 A 456.00 76 First 17 17 72
28 Amrit   Pokhrel 88.0 89.0 75.0 78.0 83.0 39.0 33.0 B 485.00 80.83 Dist 12 12 79
27 Bipana  Pariyar 89.0 88.0 87.0 84.0 86.0 39.0 42.0 C 515.00 85.83 Dist 8 8 76
29 Sheela   Pun 83.0 85.0 70.0 81.0 83.0 40.0 39.0 B 481.00 80.17 Dist 13 13 77
32 Rekha  Bhattarai 67.0 74.0 62.0 61.0 68.0 23.0 29.0 C 384.00 64 First 27 27 71
31 Rekha  Poudel 67.0 81.0 67.0 64.0 67.0 29.0 29.0 C 404.00 67.33 First 25 25 79
33 Safal  Gurung 55.0 62.0 41.0 53.0 60.0 22.0 24.0 B 317.00 52.83 Second 29 29 30
AVERAGE 82.56 84.72 70.25 76.66 80.13 37.03 37.41 0
HIGHEST 93 96 90 94 94 49 47 0
LOWEST 55 62 41 53 60 22 24 0
Summary:
Total Students  32
Total Boys  18
Total Girls  14
Distinction  15
First Division  15
Second Division 2
Third Division 0
Failed Students 0
Total Passed(Boys) 18
Total Passed(Girls) 14
Total Passed 32
Class Topper       Dinisha  Gyanwali [93.17]
Section Topper       Dinisha  Gyanwali [93.17]